(850) 502-0085

+1 Demo: Async render
Error
  • [sigplus] Critical error: Image gallery folder homes/grayton/Magnolia-Dunes is expected to be a path relative to the image base folder specified in the back-end.

PDF Print E-mail

[sigplus] Critical error: Image gallery folder homes/grayton/Magnolia-Dunes is expected to be a path relative to the image base folder specified in the back-end.

Magnolia Dunes

This gorgeous 4 bedroom/3 bathroom gulf front house offers stunning panoramic views of the Emerald Coast. It was professionally decorated in the Fall of 2011, making the inside of the home just as beautiful as the view. The open floor plan on the main level features a spacious living room with flat screen TV and DVD player. The dining room table is centered around the living room and kitchen and is perfect for family dinners or game night. The kitchen has stainless appliances, including an ice maker, a gas grill and a breakfast bar for additional seating. There is also a bonus office for those who need to work while on vacation. The screened in porch and deck overlook the white sandy beaches and offer some of the best views in Blue Mountain Beach. You'll enjoy waking up in the morning to the sound of the waves or watching the sunset from almost every room in the house.

Sleeping Arragements (sleeps 17):
Master Bedroom downstairs - King Bed with Gulf Views
Guest Bedroom downstairs - King Bed
Office room downstaris - Queen Sleeper Sofa
Sitting area upstairs - Twin day bed + Trundle
Guest Bedroom upstairs - Bunk Bed (Full over Full) + trundle with Gulf Views
Guest Bedroom upstairs - 2 Full Beds with Gulf Views

House highlights
Panoramic views
Located next to the public beach access
Located 3 miles to the west of Watercolor

Click Image to Enlarge▼

{gallery layout=flow width=150 height=100}homes/grayton/Magnolia-Dunes{/gallery}

Rates

Season StartingDayWeekWeekend DailyMonthExtra Day
Jan 7, 2012 $370.00 $2,400.00 $0.00 $0.00 $370.00
Mar 3, 2012 $455.00 $2,950.00 $0.00 $0.00 $455.00
Mar 10, 2012 $640.00 $4,150.00 $0.00 $0.00 $640.00
Mar 17, 2012 $495.00 $3,200.00 $0.00 $0.00 $495.00
Mar 31, 2012 $770.00 $4,990.00 $0.00 $0.00 $770.00
Apr 7, 2012 $495.00 $3,200.00 $0.00 $0.00 $495.00
May 19, 2012 $735.00 $4,750.00 $0.00 $0.00 $735.00
May 26, 2012 $890.00 $5,775.00 $0.00 $0.00 $890.00
Jun 23, 2012 $970.00 $6,300.00 $0.00 $0.00 $970.00
Jul 7, 2012 $890.00 $5,775.00 $0.00 $0.00 $890.00
Jul 28, 2012 $770.00 $5,000.00 $0.00 $0.00 $770.00
Aug 11, 2012 $525.00 $3,400.00 $0.00 $0.00 $525.00
Sep 8, 2012 $450.00 $2,900.00 $0.00 $0.00 $450.00
Oct 20, 2012 $370.00 $2,400.00 $0.00 $0.00 $370.00
Nov 17, 2012 $450.00 $2,900.00 $0.00 $0.00 $450.00
Nov 24, 2012 $370.00 $2,400.00 $0.00 $0.00 $370.00
Dec 22, 2012 $450.00 $2,900.00 $0.00 $0.00 $450.00
Jan 5, 2013 $370.00 $2,400.00 $0.00 $0.00 $370.00

Posted rates are subject to an additional cleaning fee, a damage waiver fee, and a tax of 11.5% tax for properties in Walton County or 11% for properties in Okaloosa County.