(850) 502-0085

+1 Demo: Async render
PDF Print E-mail

Tuscany

This house sleeps a total of 30 guests, which makes it perfect for accommodations for wedding guest.

Tuscany is a luxurious 7 bedroom/5 bath GULF FRONT house located in Miramar Beach. This architectural piece of art offers the best of the best including, amazing 360 degree Gulf views, high ceilings, granite counter tops, stone and hardwood floors, top of the line stainless appliances, and an incredible entertainment room with a pool table.

Enjoy a relaxing day sunbathing on the sundeck or watching the kids play at the oversized private pool. The gas grill located on the deck is ideal for cookouts with the whole family and is a fantastic place to create long-lasting memories.

Sleeping Arrangement (sleeps 30)

1st Floor:

  • Master bedroom - King Bed and Queen Sleeper Sofa
  • 1st Bunk Room - 2 Bunk Beds (Full over Full) + 2 Twin Trundles
  • 2nd Bunk Room - 2 Twin Beds

2nd Floor:

  • Guest Bedroom - King Bed
  • Living Room - 2 Queen Sleeper Sofas

3rd Floor:

  • Master Bedroom - King Bed
  • Living Room - Queen Sleeper Sofa
  • Guest Bedroom - Queen Bed
  • Guest Bedroom - King Bed

Home Highlights:

  • Private Pool
  • Fire Places
  • Fully equipped gourmet kitchen
  • Elevator
  • 8 Parking spaces
  • Private Beach walk with foot wash station

Click Image to Enlarge▼

Season StartingDayWeekWeekend DailyMonthExtra Day
Jan 7, 2012 $885.00 $5,750.00 $0.00 $0.00 $885.00
Mar 3, 2012 $1,050.00 $6,800.00 $0.00 $0.00 $1,050.00
Mar 10, 2012 $1,615.00 $10,500.00 $0.00 $0.00 $1,615.00
Mar 17, 2012 $1,180.00 $7,650.00 $0.00 $0.00 $1,180.00
Mar 31, 2012 $1,985.00 $12,900.00 $0.00 $0.00 $1,985.00
Apr 7, 2012 $1,180.00 $7,650.00 $0.00 $0.00 $1,180.00
May 19, 2012 $1,815.00 $11,800.00 $0.00 $0.00 $1,815.00
May 26, 2012 $2,080.00 $13,500.00 $0.00 $0.00 $2,080.00
Jun 23, 2012 $2,235.00 $14,500.00 $0.00 $0.00 $2,235.00
Jul 7, 2012 $2,080.00 $13,500.00 $0.00 $0.00 $2,080.00
Aug 11, 2012 $1,225.00 $7,950.00 $0.00 $0.00 $1,225.00
Sep 8, 2012 $1,065.00 $6,900.00 $0.00 $0.00 $1,065.00
Oct 20, 2012 $885.00 $5,750.00 $0.00 $0.00 $885.00
Nov 17, 2012 $1,065.00 $6,900.00 $0.00 $0.00 $1,065.00
Nov 24, 2012 $885.00 $5,750.00 $0.00 $0.00 $885.00
Dec 22, 2012 $1,065.00 $6,900.00 $0.00 $0.00 $1,065.00
Jan 5, 2013 $885.00 $5,750.00 $0.00 $0.00 $885.00

Posted rates are subject to an additional cleaning fee, a damage waiver fee, and a tax of 11.5% tax for properties in Walton County or 11% for properties in Okaloosa County.